Term Dates
Autumn Term 2023
Staff INSET | Tuesday 5 September & Wednesday 6 September |
Term Begins | Thursday 7 September |
Half Term | Thursday 19 October - Friday 27 October (inclusive) |
Dame Betty Day | Friday 24 November (school closed) |
Term Ends | Wednesday 13 December |
Spring Term 2024
Staff INSET | Monday 8 January |
Term Begins | Tuesday 9 January |
Half Term | Monday 12 February - Friday 16 February |
Term Ends | Wednesday 27 March |
Summer Term 2024
Staff INSET | Monday 15 April |
Term Begins |
Tuesday 16 April |
May Bank Holiday | Monday 6 May (school closed) |
Half Term | Monday 27 May - Friday 31 May |
Term Ends | Friday 5 July |
Nursery August Closure | Monday 5 August - Friday 9 August |
Autumn Term 2024
Staff INSET | Tuesday 3 September & Wednesday 4 September |
Term Begins | Thursday 5 September |
Half Term | Thursday 24 October - Friday 1 November (inclusive) |
Dame Betty Day | Friday 29 November (school closed) |
Term Ends | Friday 13 December |
Spring Term 2025
Staff INSET | Monday 6 January |
Term Begins | Tuesday 7 January |
Half Term | Monday 17 February - Friday 21 February |
Term Ends | Wednesday 2 April |
Summer Term 2025
Staff INSET | Wednesday 23 April |
Term Begins |
Thursday 24 April |
May Bank Holiday | Monday 5 May (school closed) |
Half Term | Monday 26 May - Friday 30 May |
Term Ends | Friday 4 July |
Nursery August Closure | Monday 4 August - Friday 8 August |