Term Dates
Autumn Term 2025
| Staff INSET | Tuesday 2 September & Wednesday 3 September |
| Term Begins | Thursday 4 September |
| Half Term | Thursday 23 October - Friday 31 October (inclusive) |
| Dame Betty Day | Friday 28 November (school closed) |
| Term Ends | Friday 12 December |
Spring Term 2026
| Staff INSET | Monday 5 January |
| Term Begins | Tuesday 6 January |
| Half Term | Monday 16 February - Friday 20 February |
| Term Ends |
Friday 27 March |
Summer Term 2026
| Staff INSET | Wednesday 15 April |
| Term Begins | Thursday 16 April |
| May Bank Holiday | Monday 4 May (school closed) |
| Half Term | Monday 25 May - Friday 29 May |
| Term Ends |
Friday 3 July |
| Nursery August Closure |
Monday 3 August - Friday 7 August |
Autumn Term 2026
| Staff INSET | Wednesday 2 September and Thursday 3 September |
| Term Begins | Friday 4 September |
| Half Term | Thursday 22 October - Friday 30 October (inclusive) |
| Dame Betty Day | Friday 27 November (school closed) |
| Term Ends | Friday 11 December |
Spring Term 2027
| Staff INSET | Monday 4 January |
| Term Begins | Tuesday 5 January |
| Half Term | Monday 15 February - Friday 19 February |
| Term Ends |
Wednesday 24 March |
Summer Term 2027
| Staff INSET | Wednesday 14 April |
| Term Begins | Thursday 15 April |
| May Bank Holiday | Monday 3 May (school closed) |
| Half Term | Monday 31 May - Friday 4 June |
| Term Ends |
Friday 7 July |
| Nursery August Closure |
Monday 2 August - Friday 6 August |